| Course | Intake |
| Under Graduate | |
| MBBS | 100 |
| Post Graduate (Degree) | |
| MD in Anaesthesia | 04 |
| MD in Anatomy | 02 |
| MD in Community Medicine | 03 |
| MD in Dermatology | 02 |
| MS in ENT | 01 |
| MD in General Medicine | 05 |
| MS in General Surgery | 04 |
| MD in Microbiology | 02 |
| MS in Obstetrics & Gynecology | 03 |
| MS in Ophthalmology | 01 |
| MD in Paediatrics | 03 |
| MD in Pathology | 04 |
| MD in Pharmacology | 04 |
| MD in Physiology | 03 |
| MD in Radiology | 02 |
No comments:
Post a Comment