Faculty | No. of Colleges | Total Intake |
Medical (MBBS) | 007 | 0770 |
Dental (BDS) | 019 | 1530 |
Ayurvedic (BAMS | 041 | 2095 |
Physiotherapy (B.P.Th.) | 024 | 0730 |
Occupational (B.O.Th.) | 001 | 0030 |
Occupational (B.A.S.L.P) | 001 | 0030 |
Nursing (B.Sc.) | 043 | 1910 |
Total | 136 | 7095 |
Other Related Links :
AMUPMDC Entrance Exam
AMUPMDC Exam Eligibility Criteria
AMUPMDC Seats Availability
AMUPMDC Exam Syllabus
AMUPMDC Exam Pattern
AMUPMDC Application Procedure
AMUPMDC Admit Cards
AMUPMDC Important Dates | Test Centers
AMUPMDC Application Form | Notifications
No comments:
Post a Comment