| Course | Intake |
| Under Graduate | |
| MBBS | 150 |
| Post Graduate (Degree) | |
| MD Anaesthesiology | 8 |
| MD Anatomy | 4 |
| MD Biochemistry | 3 |
| MD Community Medicine | 4 |
| MS ENT | 4 |
| MD Forensic Medicine | 3 |
| MD General Medicine | 12 |
| MS General Surgery | 16 |
| MD Microbiology | 4 |
| MS OBG | 8 |
| MS Ophthalmology | 2 |
| MS Orthopaedics | 6 |
| MD Paediatrics | 9 |
| MD Pathology | 8 |
| MD Pharmacology | 4 |
| MD Physiology | 4 |
| MD Skin & STD | 6 |
| MD Psychiatry | 3 |
| MD Radio-Diagnosis | 2 |
| MD TB & Respiratory Medicine | 2 |
| Post Graduate (Diploma) | |
| Dip. in Anaesthesiology | 4 |
| Dip. in Child Health | 3 |
| Dip. in Clinical Pathology | 6 |
| Dip. in Medical Radio Diagnosis | 2 |
| Dip. in Obstetrics & Gynaecology | 6 |
| Dip. in Orthopaedics | 6 |
| Dip. in Ophthalmology | 1 |
| Dip. in Otolaryngology | 2 |
| Dip. in Psychiatric Medicine | 1 |
| Dip. in Venerology & Dermatology | 1 |
Other Related Links:
No comments:
Post a Comment