| MBBS | |||
| CET | 37 | ||
| KRLM | 83 | ||
| Management | 30 | ||
| Total | 150 | ||
| MD/MS | |||
| Department | Govt. Seats | KRLM Seats | Total |
| M.D Anaesthesiology | 00 | 03 | 03 |
| M.D Anatomy | 02 | 04 | 06 |
| M.D Biochemistry | 02 | 03 | 05 |
| M.D Community Medicine | 02 | 04 | 06 |
| M.D Dermatology | 00 | 02 | 02 |
| M.S ENT(Oto-Rhino-Laryngology) | 01 | 01 | 02 |
| M.D Forensic Medicine | 02 | 02 | 04 |
| M.D General Medicine | 00 | 08 | 08 |
| M.S General Surgery | 00 | 03 | 03 |
| M.D Microbiology | 01 | 01 | 02 |
| M.S Obstetrics & Gynecology | 00 | 04 | 04 |
| M.S Orthopaedics | 00 | 01 | 01 |
| M.S Ophthalmology | 01 | 03 | 04 |
| M.D Paediatrics | 00 | 07 | 07 |
| M.D Pathology | 00 | 05 | 05 |
| M.D Pharmacology | 00 | 02 | 02 |
| M.D Physiology | 02 | 04 | 06 |
| M.D Psychiatry | 02 | 00 | 02 |
| M.D Radio-Diagnosis | 00 | 03 | 03 |
| Total Seats | 15 | 60 | 75 |
ADMISSION IN MBBS THROUGH MANAGEMENT/NRI QUOTA
Trump Career Solution a top educational consultancy in india provides direct and confirm admission in MBBS through Management Quota/ NRI Quota in Karnataka (Bangalore), Maharashtra (Pune, Mumbai), Delhi NCRs top colleges, where Management Quota and NRI Quota seats are available. we provide complete guidance of any admission . Feel free to contact us for any query. Seats booking are going on for MBBS admission 2015-16. Hurry!!
- Apply online or visit www.trump.net.in
- Call Us
+91 97-424-79101
+91 97-428-86036
+91 96-322-26036
+91 80-421-73206
NRI student Eligibility for Admission in India.
Browse » Home
RajaRajeshwari MBBS Seats 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment