| Course | Intake |
| Under Graduate | |
| MBBS | 150 |
| Post Graduate (Degree) | |
| Anaesthesiology | 6 |
| Anatomy | 2 |
| Biochemistry | 2 |
| Chest Medicine | 1 |
| Community Medicine | 4 |
| Dermatology | 2 |
| ENT | 2 |
| Forensic Medicine | 2 |
| General Medicine | 9 |
| General Surgery | 8 |
| Microbiology | 4 |
| OBG | 4 |
| Ophthalmology | 2 |
| Orthopaedics | 3 |
| Paediatrics | 2 |
| Pathology | 6 |
| Pharmacology | 3 |
| Physiology | 3 |
| Radio-Diagnosis | 4 |
| Radio-Therapy | 3 |
| Post Graduate (Diploma) | |
| Anaesthesiology | 4 |
| Child Health | 2 |
| Obstetrics & Gynaecology | 3 |
| Ophthalmology | 2 |
| Orthopaedics | 6 |
| Radio-Diagnosis | 2 |
| Venerology & Dermatology | 2 |
| Super Speciality Course | |
| D.M. Cadialogy | 1 |
| D.M. Endocrionology | 2 |
| D.M. Gastroenterology | 1 |
| D.M. Nephrology | 1 |
| D.M. Neurology | 1 |
| M.ch. Neuro Surgery | 1 |
| M.ch. Pediatric Surgery | 1 |
| M.ch. Plastic Surgery | 1 |
| M.ch. Urology | 2 |
| M.ch. Vascular Surgery | 2 |
Other Related Links:
No comments:
Post a Comment